<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How Great is Your Product?</title>
	<atom:link href="http://www.powerhomebiz.com/blog/2008/02/how-great-is-your-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerhomebiz.com/blog/2008/02/how-great-is-your-product/</link>
	<description>Successfully start, manage and run a home business</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PowerHomeBiz.com</title>
		<link>http://www.powerhomebiz.com/blog/2008/02/how-great-is-your-product/comment-page-1/#comment-178</link>
		<dc:creator>PowerHomeBiz.com</dc:creator>
		<pubDate>Sat, 16 Feb 2008 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhomebiz.com/blog/wordpress/2008/02/how-great-is-your-product/#comment-178</guid>
		<description>Neil ... I agree with you about information products. You write the content, repurpose it in any shape or form you want (publish it in your site, compile them in an eboo, put them together in a book) and earn from the same content again and again. That&#039;s why we are in the information business.</description>
		<content:encoded><![CDATA[<p>Neil &#8230; I agree with you about information products. You write the content, repurpose it in any shape or form you want (publish it in your site, compile them in an eboo, put them together in a book) and earn from the same content again and again. That&#8217;s why we are in the information business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.powerhomebiz.com/blog/2008/02/how-great-is-your-product/comment-page-1/#comment-175</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhomebiz.com/blog/wordpress/2008/02/how-great-is-your-product/#comment-175</guid>
		<description>There&#039;s a lot of great advice in this post on planning your product.&lt;br/&gt;&lt;br/&gt;But there&#039;s an important point not mentioned in this post.&lt;br/&gt;&lt;br/&gt;In the online world, testing is king.&lt;br/&gt;Everything is testable, and (with enough traffic) you can get meaningful results quickly.&lt;br/&gt;&lt;br/&gt;We typically think of testing our pages for their ability to convert traffic to buy a product.&lt;br/&gt;And testing is &lt;b&gt;BORING&lt;/b&gt;.&lt;br/&gt;(That&#039;s why testing software such as &lt;a HREF=&quot;http://www.muvar.com&quot; REL=&quot;nofollow&quot;&gt;Muvar&lt;/a&gt; is essential to getting this done without going crazy.)&lt;br/&gt;&lt;br/&gt;But there&#039;s another use for testing when we&#039;re thinking about developing a product. &lt;br/&gt;Many marketers use testing to discover what the market will buy so they can refine some of the details of an information product before the product is finished.&lt;br/&gt;&lt;br/&gt;We can and should be extremely thoughtful in designing a product, but we can&#039;t be seduced by all of our logic.  We need to let the marketplace &lt;b&gt;tell&lt;/b&gt; us what it wants.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of great advice in this post on planning your product.</p>
<p>But there&#8217;s an important point not mentioned in this post.</p>
<p>In the online world, testing is king.<br />Everything is testable, and (with enough traffic) you can get meaningful results quickly.</p>
<p>We typically think of testing our pages for their ability to convert traffic to buy a product.<br />And testing is <b>BORING</b>.<br />(That&#8217;s why testing software such as <a HREF="http://www.muvar.com" REL="nofollow">Muvar</a> is essential to getting this done without going crazy.)</p>
<p>But there&#8217;s another use for testing when we&#8217;re thinking about developing a product. <br />Many marketers use testing to discover what the market will buy so they can refine some of the details of an information product before the product is finished.</p>
<p>We can and should be extremely thoughtful in designing a product, but we can&#8217;t be seduced by all of our logic.  We need to let the marketplace <b>tell</b> us what it wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Roberts</title>
		<link>http://www.powerhomebiz.com/blog/2008/02/how-great-is-your-product/comment-page-1/#comment-174</link>
		<dc:creator>Neil Roberts</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhomebiz.com/blog/wordpress/2008/02/how-great-is-your-product/#comment-174</guid>
		<description>How do you feel about information products?  My mentor James Brausch always talks about them because the markups are insanely high.  What&#039;s your take on that?</description>
		<content:encoded><![CDATA[<p>How do you feel about information products?  My mentor James Brausch always talks about them because the markups are insanely high.  What&#8217;s your take on that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.powerhomebiz.com/blog/2008/02/how-great-is-your-product/feed/ ) in 0.61128 seconds, on Feb 12th, 2012 at 8:24 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 9:24 am UTC -->
